Starting lineup
RB strength| Slot | Player | Team |
|---|---|---|
| QB | Baker Mayfield | TB |
| RB | James Cook III | BUF |
| RB | Derrick Henry | BAL |
| WR | Jaylen Waddle | DEN |
| WR | Ladd McConkey | LAC |
| TE | Brock Bowers | LV |
| FLEX | Josh Jacobs | GB |
| D/ST | Packers D/ST | GB |
| K | Chris Boswell | PIT |
League-relative season analysis, waiver decisions and roster management.
top-tier season projection in the available pool; strong Week 1 projection for position; meaningful market/roster signal
Provisional drop: Romeo Doubs (provisional)top-tier season projection in the available pool; strong Week 1 projection for position; meaningful market/roster signal
Provisional drop: Romeo Doubs (provisional)top-tier season projection in the available pool; strong Week 1 projection for position; meaningful market/roster signal
Provisional drop: Romeo Doubs (provisional)top-tier season projection in the available pool; meaningful market/roster signal; matches Longboys' primary roster need
Provisional drop: Romeo Doubs (provisional)| Slot | Player | Team |
|---|---|---|
| QB | Baker Mayfield | TB |
| RB | James Cook III | BUF |
| RB | Derrick Henry | BAL |
| WR | Jaylen Waddle | DEN |
| WR | Ladd McConkey | LAC |
| TE | Brock Bowers | LV |
| FLEX | Josh Jacobs | GB |
| D/ST | Packers D/ST | GB |
| K | Chris Boswell | PIT |
| Pos | Player | Team |
|---|---|---|
| WR | Christian Watson | GB |
| WR | Michael Wilson | ARI |
| RB | Chuba Hubbard | CAR |
| RB | Tony Pollard | TEN |
| WR | Stefon Diggs | WSH |
| RB | Aaron Jones Sr. | MIN |
| WR | Romeo Doubs | NE |
v0.2 now boosts available WRs for roster fit and evaluates them against their own position rather than against raw QB scoring.
A waiver RB must be unusually attractive to justify replacing existing Longboys RB inventory.
The league resets priority weekly to inverse standings. The model will apply the actual priority once the current order is available.